2009  Results 

 

CLICK HERE TO SUBSCRIBE TO THE STATS UPDATE
FINAL 2009 RESULTS:

    EAST DIVISION WINS LOSSES TIES FF POINTS GP
1 y BETH AMI 12 3 1   25 16
2 x BETH SHOLOM MENS CLUB 12 3 1   25 16
3 x GOLDSTEIN'S 10 4 1   21 15
4 x OHEV SHALOM 10 6 0   20 16
5 x SHIR AMI 7 7 1   15 15
6 x BETH SHOLOM BLUE 7 9 0   14 16
7 x AJ 6 9 0   12 15
8   TIFERETH ISRAEL 5 9 0   10 14
9   MELROSE B'NAI ISRAEL 4 11 0   8 15
10   KOL EMET 2 13 0   4 15
11   KOL AMI 2 14 0   4 16
    TOTALS 77 88 4 0 158 169
                 
    WEST DIVISION WINS LOSSES     POINTS GP
1 y KENESETH ISRAEL 13 2 0   26 15
2 x BETH AM 12 4 0   24 16
3 x OR AMI 11 4 0   22 15
4 x BETH OR GOLD 11 5 0   22 16
5 x BETH OR RED 9 5 1   19 15
6 x TEMPLE SINAI M.CLUB 7 8 1   15 16
7 x TEMPLE SINAI ORANGE 7 9 0   14 16
8   BTBJ 6 10 0   12 16
9   TEMPLE SINAI 3 5 10 0   10 15
10   GERMANTOWN JEWISH CTR 1 14 0   2 15
    TOTALS 82 71 2 0 166 155
    y=clinched division title / x=clinched playoffs        
    BOTH LEAGUES 159 159 3   324  
    Note: 2 forfeits eliminates the team from playoffs        
    2009 Breakdown Win Score Loss Score Tie Diff
1   WEEK 1 TSMC 20 KA 5   15
2     KI 14 BAMI 9   5
3   WEEK 2 TSMC 15 TI 4   11
4     BSMC 17 AJ 2   15
5     BTBJ 14 GJC 0   14
6     KI 11 BOG 9   2
7     OS 9 KA 3   6
8   WEEK 3 GOLD 10 BSB 6   4
9     KE 16 GJC 4   12
10     BAMI 19 MBI 7   12
11   WEEK 4 BOR 10 MBI 1   9
12     BA 10 OA 9   1
13     TI 18 KE 13   5
14     GJC 7 KE 0   7
15       9   9 TSMC / BSMC 0
16     SA 8 OS 7   1
17     BAMI 15 BSB 6   9
18     KI 15 BA 6   9
19     GOLD 10 TSO 8   2
20     OA 11 BTBJ 7   4
21     AJ 24 KA 9   15
22   WEEK 6 TS3 15 KA 8   7
23     BTBJ 4 AJ 3   1
24     BSMC 13 GOLD 11   2
25     BA 10 BOG 5   5
26     SA 17 KE 1   16
27     BAMI 22 OA 7   15
28     TSO 15 GJC 0   15
29     OS 9 BSB 0   9
30     KI 7 BOR 3   4
31     MBI 13 TI 10   3
32     TS3 21 TSMC 20   1
33     BAMI 18 BSMC 8   10
34   Week 7 BAMI 22 BOG 6   16
35     BA 11 BOR 8   3
36     KA 21 GJC 10   11
37     OA 11 OS 2   9
38     AJ 8 KE 7   1
39     SA 17 BSMC 6   11
40     TSMC 14 TI 9   5
41     KI 10 TSO 0   10
42     TSO 8 BSB 7   1
43     BTBJ 16 TS3 9   7
44     BA 10 GOLD 5   5
45     BAMI 6 BOR 2   4
46   Week 8 BTBJ 15 KE 0   15
47             BAMI/SA 10-10  
48     BA 8 MBI 2   6
49     OA 21 BSB 5   16
50     KI 10 OS 3   7
51     OS 22 BOR 7   15
52   Week 9 BA 16 BTBJ 8   8
53     AJ 6 MBI 3   3
54     OA 10 TSO 6   4
55     BSMC 16 OS 14   2
56     BOG 16 SA 9   7
57     KI 11 GJC 2   9
58     BOR 23 TSMC 13   10
59   Week 10 BSMC 9 KE 3   6
60     BSB 10 AJ 7   3
61     BSMC 16 GJC 6   10
62     KI 24 BTBJ 10   14
63     GOLD 9 OS 2   7
64     BA 18 TSMC 8   10
65     BA 17 GJC 6   11
66     MBI 20 KA 6   14
67     BA 22 TS3 4   18
68     BSB 17 BSMC 7   10
69     BOR 15 GJC 0   15
70     BOG 15 GJC 0   15
71     TSMC 16 AJ 13   3
72     TSO 5 TSMC 2   3
73     BSB 16 MBI 15   1
74     OS 12 AJ 1   11
75     OA 8 GOLD 4   4
76     BOR 16 SA 2   14
77     SA 20 KA 2   18
78   Week 11 BTBJ 14 KA 2   12
79     BSMC 8 TI 5   3
80     SA 15 AJ 1   14
81     KI 11 TSO 4   7
82     OA 3 GJC 1   2
83     BOG 19 TS3 4   15
84     BSB 25 KE 1   24
85     BAMI 13 KA 4   9
86     BOR 8 TSO 6   2
87     GOLD 11 BAMI 8   3
88     BA 10 OS 2   8
89     GOLD 13 TI 8   5
90     TSMC 27 KE 6   21
91     BSMC 5 MBI 4   1
92     KI 16 TS3 4   12
93     BSB 9 TI 3   6
94   Week 12 BOR 5 BTBJ 3   2
95     OS 13 BAMI 5   8
96     TS3 10 KE 6   4
97     BA 19 SA 6   13
98     BOG 13 GOLD 0   13
99     BSMC 13 TI 8   5
100     KA 9 KE 5   4
101     TSO 3 MBI 2   1
102     SA 7 OA 2   5
103     BOG 22 BTBJ 10   12
104   Week 13 BAMI 21 KE 0   21
105     BSMC 18 KA 3   15
106     SA 14 TSO 5   9
107     BOR 15 TS3 6   9
108     OA 13 BOG 12   1
109     KI 16 BSB 1   15
110     OS 9 TI 3   6
111     MBI 11 SA 7   4
112       11   11 Gold/BOR